Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
8/3/2018 | Listed $549,000 |
8/13/2018 | 4% - $529,000 |
9/24/2018 | 6% - $499,000 |
Area | Big Bear Lake West |
St Frontage | 75 |
SubArea | Gen BB Lake West |
Interior Features
Appliances | Dishwasher, Garbage Disposal, Gas Range/Cooktop, Refrigerator, Trash Compactor |
Cooling | Ceiling Fan, Window Air |
Dining Area | Breakfast Bar, Dining Area In Lr |
Fireplace | FP In Liv Room, One FP, Rock FP |
Floor Window Coverings | Blinds, Partial Carpet, Wood Floors |
Furnishings | None |
Heating | Cent Forced Air, Natural Gas Heat, Wood/Coal Heat |
Other Rooms | Master Suite, Separate Laundry Rm |
Utilities | Bear Valley Electric, Southwest Gas, Water Supplied By Dwp |
Washer Dryer Hookup | 1 |
Exterior Features
Driveways | Concrete Driveway |
Foundation | Raised Perimeter |
Four Side Lot Dim | 149 |
Frontage | Fronts Street |
Garage | Two Car, Attached Garage |
Outside Extras | Deck, Deck Covered |
Parking | 1-5 Parking Spaces |
Roads | Paved & Maintained |
Roof | Composition Roof |
Style | Custom Design |
Topography | Level |
View | Mountain View, Neighbor&Tree View |
Water Sewer | Sewer Connected, Water Meter In, Water Supplied By Dwp |